| Finish Type | Stainless Steel |
|---|---|
| Form Factor | Freestanding |
| Model Name | SMS46NB01B |
| Item Weight | 53 Kilograms |
| Voltage | 20 |
| Cycle Options | Eco, Quiet |
| Style | Freestanding Dishwashers |
| Display Type | LED |
| Inner Material | Stainless Steel |
| Model Info | SMS46NB01B |
| Product Dimensions | 60 x 60 x 85 cm; 53 kg |
| Efficiency | A+ |
| Annual Energy Consumption | 262 Kilowatt Hours Per Year |
| Part Number | 4242005104444 |
| Material Type | Stainless Steel |
| Inner Material Type | Stainless Steel |
| Batteries Required? | No |
10سنوات
Filter by price
Filter by Brand
Top rated products
-
Black & Decker 1.7L Concealed Coil Stainless Steel Kettle, Jc450-B5, Silver
2,500.00 EGPOriginal price was: 2,500.00 EGP.1,500.00 EGPCurrent price is: 1,500.00 EGP. -
TOSHIBA Washing Machine 10 Kg Pump Silver AEW-E1050SUP(SS)
18,000.00 EGPOriginal price was: 18,000.00 EGP.15,500.00 EGPCurrent price is: 15,500.00 EGP. -
Samsung 65 Inch TV Crystal Processor 4K LED - Titan Gray - UA65DU8000UXEG
25,000.00 EGPOriginal price was: 25,000.00 EGP.24,000.00 EGPCurrent price is: 24,000.00 EGP.
Showing all 12 results
“Beko Dishwasher 14 persons, 5 programs, Full Size 60 cm, half load & steam – BDFN15420S” has been added to your cart. View cart
Beko Dishwasher 14 persons, 5 programs, Full Size 60 cm, half load & steam – BDFN15420S
About this item
- Brand / Type : Beko dDish-washer
- Capacity : 14 Place Settings & 5 programmes
- Flexible half loading & time delay
- Full Size & energy efficiency class : A
- water consumption per session : 12.9 Liter
- Power consumption (kW/cycle) : 0.9 kWh
- Stainless steel sink – proven drying system
- Child lock & Water inlet safety
- Warranty : 5 years – Made in turkey
- Dimensions D*W*H : 60*60*85 cm
Bosch Freestanding Dishwashers Stainless Steel,Black – SMS46NB01B
Product information
Technical Details
Bosch Nofrost Refrigerator with freezer at bottom, glass door – Serie | 6 Black – KGN49LB30U – Net capacity: 435 liter
Product information
Technical Details
| Brand Name | BOSCH |
|---|---|
| Model Info | KGN49LB30U |
| Product Dimensions | 67 x 70 x 203 cm; 75 kg |
| Efficiency | A |
| Capacity | 435 Liters |
| Annual Energy Consumption | 219 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 330 Liters |
| Freezer Capacity | 105 Liters |
| Size of the product | 435 Liters |
| Installation Type | Freestanding |
| Part Number | KGN-49L-B30U |
| Form Factor | Freezer Bottom |
| Special Features | Bosch’s Hotline for Support: 15196 |
| Color | Black |
| Voltage | 240 Volts |
| Wattage | 100 watts |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Right |
| Door Material Type | Glass |
| Shelves | 3 |
| Certification | CE |
| Included Components | 2 x cold accumulator, 3 x egg tray, 1 x ice cube tray with lid, 1 x bottle holder in door tray |
| Batteries Required? | No |
| Item Weight | 75 Kilograms |
Haier 4 doors refrigerator (bottom freezer) – No frost – Black glass color – 502 liter – inverter
Product information
Technical Details
| Brand Name | Haier |
|---|---|
| Model Info | HRF-530TDBG |
| Product Dimensions | 66.6 x 83.3 x 180.4 cm; 74 kg |
| Capacity | 502 Liters |
| Refrigerator Fresh Food Capacity | 502 Liters |
| Installation Type | Freestanding |
| Part Number | HRF-530TDBG |
| Form Factor | Freezer Bottom |
| Special Features | Compact |
| Color | black |
| Defrost | Automatic |
| Door Material Type | Glass |
| Shelf Type | Glass |
| Certification | Energy Star |
| Batteries Required? | No |
| Item Weight | 74 Kilograms |
LG 14 Place Dishwasher, Quad Wash with Steam – DFC532FPE.AASPEEC
Product information
Technical Details
| Model Name | DFC532FPE |
|---|---|
| Item Weight | 50 Kilograms |
| Voltage | 240 |
| Cycle Options | Dual zone Wash, Quad Wash, Turbo Cycle |
| Display Type | LED |
| Number of settings | 4 |
| Number Of Options Cycles | 4 |
| Model Info | DFC532FPE |
| Product Dimensions | 60 x 60 x 85 cm; 50 kg |
| Efficiency | A |
| Annual Energy Consumption | 18 Kilowatt Hours |
| Part Number | DFC532FPE |
| Batteries Required? | No |
TOSHIBA – Top Load – Washing Machine – 11 KG – Silver – AW-UK1100HUPEG(SK)
Product information
Technical Details
| Brand Name | TOSHIBA |
|---|---|
| Model Info | AW-UK1100HUPEG |
| Product Dimensions | 104 x 63 x 62 cm; 45 kg |
| Capacity | 11 Kilograms |
| Noise | 62 Decibels |
| Installation Type | Freestanding |
| Part Number | AW-UK1100HUPEG |
| Special Features | High Efficiency, Warranty: 6 Years Full Warranty and 10 Years Warranty for Drum |
| Color | Silver |
| Control Console | Knob |
| Access Location | Top Load |
| Batteries Required? | No |
| Item Weight | 45 Kilograms |
Toshiba 12KG Front Load with 8KG Dryer,1400 RPM, Inverter Motor- TWD-BM130GF4EG (MK)
Product information
Technical Details
| Washer Dispenser Options | Auto-dosing dispenser |
|---|---|
| Laundry Appliance Drum Material | stainless steel |
| Operation Mode | Semi-Automatic |
| Manufacturer | Toshiba |
| Part number | TWD-BM130GF4EG(MK) |
| Product Dimensions | 9 x 9 x 9 cm; 1 kg |
| Item model number | TWD-BM130GF4EG(MK) |
| Installation Method | Freestanding |
| Noise Level | 54 dB |
Toshiba Deep Freezer 7 Drawer No Frost Cooling, Ultra Big Box, Converting digital 238 L Satin Grey
Product information
Technical Details
| Brand Name | TOSHIBA |
|---|---|
| Model Info | GR-RU312WE-DMN(37H) |
| Product Dimensions | 177 x 69 x 59.5 cm; 70 kg |
| Efficiency | A++ |
| Capacity | 238 Liters |
| Installation Type | Freestanding |
| Part Number | GR-RU312WE-DMN(37H) |
| Color | Satin Grey |
| Door Hinges | Top |
| Door Material Type | Stainless Steel |
| Included Components | Switch |
| Batteries Required? | No |
| Item Weight | 70 Kilograms |
TOSHIBA Top Loading Washing Machine, AW-M801APEG(SG),WATER SHIELD FILTER™, Quick Wash 15 Great Waves, Inlter Water Filter,Drum Clean,Soft Close, Silver 8Kg, Automatic
Product information
Technical Details
| Brand Name | TOSHIBA |
|---|---|
| Model Info | AW-M801APEG(SG) |
| Product Dimensions | 52.5 x 51.5 x 92 cm; 34 kg |
| Efficiency | A+ |
| Capacity | 8 Kilograms |
| Installation Type | Freestanding |
| Part Number | AW-M801APEG(SG) |
| Special Features | Drum Clean, Memory, Quick 15 minute Washing Cycle, Soft Close |
| Color | Silver |
| Control Console | Digital |
| Access Location | Top Load |
| Voltage | 2.2E+2 Volts (AC) |
| Material Type | Aluminum |
| Included Components | No |
| Batteries Required? | No |
| Item Weight | 34 Kilograms |
TOSHIBA Top Loading Washing Machine,AW-DUHN1600LUPEG(SK), UFB, Great Waves,Steam Heater, DDM, Silver 15Kg, Automatic
معلومات المنتج
التفاصيل التقنية
| مواد أسطوانة آلة الغسيل | ستانلس ستيل |
|---|---|
| معلومات الموديل | AW-DUHN1600LUPEG(SK) |
| أبعاد المنتج | 63 x 60,1 x 102 سم; 48 كيلو جرام |
| الكفاءة | A+ |
| رقم القطعة | AW-DUHN1600LUPEG(SK) |
| الميزات الخاصة | إغلاق ناعم, تنظيف الأسطوانة, تنظيف الأسطوانية, ذاكرة, فازد |
| الدورات الاعتيادية | 1400 |
| نوع الوقود | اليكتريك |
| هل تحتاج بطاريات؟ | لا |
| وزن السلعة | 48 Kilograms |
TOSHIBA Washing Machine 10 Kg Pump Silver AEW-E1050SUP(SS)
Product information
Technical Details
| Brand Name | TOSHIBA |
|---|---|
| Model Info | AEW-E1050SUP(SS) |
| Product Dimensions | 68.3 x 60.7 x 100.7 cm; 50 kg |
| Capacity | 11 Kilograms |
| Max Spin Speed | 860 RPM |
| Noise | 62 Decibels |
| Installation Type | Freestanding |
| Part Number | AEW-E1050SUP(SS) |
| Special Features | Child Proof |
| Color | Silver |
| Control Console | Touch |
| Standard Cycles | 2 |
| Access Location | Top Load |
| Compatible Device | Top Load |
| Material Type | Metal |
| Included Components | Pulsator |
| Batteries Required? | No |
| Item Weight | 50 Kilograms |
TOSHIBA Washing Machine 11 Kg Pump Silver AEW-E1150SUP(DS)
Product information
Technical Details
| Brand Name | TOSHIBA |
|---|---|
| Model Info | AEW-E1150SUP(DS) |
| Product Dimensions | 68.3 x 60.7 x 100.7 cm; 41 kg |
| Capacity | 11 Kilograms |
| Max Spin Speed | 860 RPM |
| Installation Type | Freestanding |
| Part Number | AEW-E1150SUP(DS) |
| Special Features | Child Proof |
| Color | Silver |
| Control Console | Touch |
| Access Location | Top Load |
| Compatible Device | Top Load |
| Material Type | Metal |
| Included Components | Pulsator |
| Batteries Required? | No |
| Item Weight | 41 Kilograms |




