Filter by price
Filter by Brand
Top Rated
-
Philips Airfryer 1000 Series - 3.2L, 1300W, Rapid Air Technology, Analogue, Connected to HomeID App, Black - NA110/00
5,250.00 EGPOriginal price was: 5,250.00 EGP.3,149.00 EGPCurrent price is: 3,149.00 EGP. -
Fathi Mahmoud Porcelain Set – Contemporary Elegance (12 Pieces)
1,099.00 EGPOriginal price was: 1,099.00 EGP.799.00 EGPCurrent price is: 799.00 EGP. -
BRAUN SILK EXPERT PRO pulsad epilator - PL3233
10,500.00 EGPOriginal price was: 10,500.00 EGP.9,700.00 EGPCurrent price is: 9,700.00 EGP.
Showing 61–72 of 298 results
Bosch HSB738357M gas cooker in silver
Bosch HXQ38AE50M gas cooker, silver color
Bosch KDN43NL2E8 No Frost Refrigerator with Freezer on Top
Product information
Technical Details
| Brand Name | BOSCH |
|---|---|
| Model Info | KDN43NL2E8 |
| Product Dimensions | 60 x 70 x 175 cm; 72 kg |
| Efficiency | A |
| Capacity | 363 Liters |
| Annual Energy Consumption | 190 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 252 Liters |
| Freezer Capacity | 113 Cubic Feet |
| Bottle Count | 1 |
| Installation Type | Freestanding |
| Part Number | 2725609092604 |
| Form Factor | Freezer Top |
| Special Features | Adjustable Shelves |
| Color | Silver |
| Voltage | 240 |
| Crispers/Drawers | 1 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Shelf Type | Glass |
| Shelves | 4 |
| Certification | ISO 9001 |
| Material Type | Stainless Steel |
| Included Components | Refrigerator body |
| Batteries Required? | No |
| Item Weight | 72 Kilograms |
Bosch KGB86CIE0N Refrigerator, Silver
Bosch KGN39NLEE8 Refrigerator, Silver
Bosch KGN55VI2E9 Refrigerator, Silver
Bosch KGN56CX30U Refrigerator, Silver
Bosch KGN56VI3E8 Refrigerator, Silver
Bosch KGN76CI3E8 Refrigerator, Silver
Bosch Nofrost Refrigerator with freezer at bottom, glass door – Serie | 6 Black – KGN49LB30U – Net capacity: 435 liter
Product information
Technical Details
| Brand Name | BOSCH |
|---|---|
| Model Info | KGN49LB30U |
| Product Dimensions | 67 x 70 x 203 cm; 75 kg |
| Efficiency | A |
| Capacity | 435 Liters |
| Annual Energy Consumption | 219 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 330 Liters |
| Freezer Capacity | 105 Liters |
| Size of the product | 435 Liters |
| Installation Type | Freestanding |
| Part Number | KGN-49L-B30U |
| Form Factor | Freezer Bottom |
| Special Features | Bosch’s Hotline for Support: 15196 |
| Color | Black |
| Voltage | 240 Volts |
| Wattage | 100 watts |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Right |
| Door Material Type | Glass |
| Shelves | 3 |
| Certification | CE |
| Included Components | 2 x cold accumulator, 3 x egg tray, 1 x ice cube tray with lid, 1 x bottle holder in door tray |
| Batteries Required? | No |
| Item Weight | 75 Kilograms |






















































































